Big physical defenseman that does not score much but is a mid to late round prospect for 2026 due to size and physical defensive play. Broke up a rush and pushed the puck carrier behind the net. Did join the rush a few times and had a shot on goal. 38-1-3-4 this year.
Friday, February 6, 2026
February 6, 2025 - Sarnia 5, Oshawa 3 (OHL)
Big physical defenseman that does not score much but is a mid to late round prospect for 2026 due to size and physical defensive play. Broke up a rush and pushed the puck carrier behind the net. Did join the rush a few times and had a shot on goal. 38-1-3-4 this year.
Thursday, February 5, 2026
February 5, 2026 - North Bay 5, Windsor 4 - SO (OHL)
Cam Warren North Bay Battalion 7-May-09 5-10 159 RC (2027 Eligible)
Took a penalty early but showed some speed carrying in later in the game. 39-4-15-19 for the season.
John McLaughlin Windsor Spitfires 14-Aug-09 6-0 172 LC (2027 Eligible)
Quiet game, spent some time in the slot on offense. Currently 32-5-4-9 for the season.
-------
AJ Spellacy had a solid game for Windsor. Played on a line with Makysh and Alex Pharand. Won a couple of early draws on the penalty kill. Was showing speed and went to the front of the net several times. Took a pass from Pharand and skated it out front, the scored through traffic. Used speed several times to create rush opportunities. Now 39-11-10-21 this year.
Had an assist on the Spellacy goal. 48-12-20-32 this year after coming back to the OHL from Toronto camp. No room in Chicago but could get another shot in the NHL.
Wednesday, January 7, 2026
WJC Results
2026 Draft Eligibles – results from WJC. Bold/italic is point-per-game players.
USA Reid Chase 30-Dec-07 6′ 2″ 185 RD R CS A 5-2-2-4
USA Rheaume-Mullen Dakoda 18-Dec-06 6′ 0.5″ 182 LD L CS W 3-0-0-0
CAN Carels Carson 23-Jun-08 6′ 1″ 174 LD L CS A 5-0-1-1
CAN Verhoeff Keaton 19-Jun-08 6′ 4″ 212 RD R CS A 5-0-4-4
CAN McKenna Gavin 20-Dec-07 6′ 0″ 165 LW L CS A 7-4-10-14
SWE Stenberg Ivar 30-Sep-07 6′ 0″ 181 LW L CS A 7-4-6-10
SWE Björck Viggo 12-May-08 5′ 9″ 172 C R CS B 7-3-6-9
SWE Håkansson William 8-Oct-07 6′ 4″ 207 LD L CS B 7-0-2-2
SWE Karlsson Casper Juustovaara 25-Oct-07 5′ 8″ 168 C L CS W 7-2-0-2
FIN Suvanto Oliver 3-Sep-08 6′ 3″ 205 LW L CS A 7-2-0-2
FIN Piiparinen Juho 10-Aug-08 6′ 3″ 203 RD R CS A 4-0-1-1
FIN Vanhanen Matias 11-Sep-07 5′ 10.5″ 174 LW L CS W 7-0-6-6
CZE Man Matyas 31-May-06 6′ 5″ 192 LD L CS NR 7-0-2-2
CZE Dravecký Vladimír 19-Dec-07 6′ 0″ 187 RD R CS B 7-0-0-0
CZE Orsulak Michal 26-Aug-07 6′ 4″ 220 G R CS C 4-0.860-3.20
CZE Stebetak Ondrej 19-Jul-07 6′ 1.5″ 173 G L CS C DNP
SVK Goljer Adam 7-Jun-08 6′ 3″ 194 RD R CS C 5-0-0-0
SVK Tomik Tobias 18-Dec-07 6′ 1″ 190 C L CS C 5-1-1-2
SVK Chrenko Tomas 2-Nov-07 5′ 11″ 170 C R CS C 5-5-3-8
SVK Nemec Adam 18-Oct-07 6′ 1″ 176 LW L CS B 5-1-4-5
SVK Misiak Alex 22-Jun-07 5′ 11.0″ 173 RW L CS NR 4-0-1-1
SVK Radivojevic Luka 3-Jan-07 5′ 9.25″ 165 RD R CS NR 4-1-4-5
LAT Smits Alberts 2-Dec-07 6′ 3″ 205 LD L CS A 5-1-4-5
LAT Murnieks Olivers 31-Jul-08 6′ 1″ 194 C L CS B 5-1-3-4
LAT Berzkalns Rudolfs 3-Mar-08 6′ 4″ 203 LW L CS C 5-1-0-1
LAT Klaucans Martins 8-Jul-08 6′ 0″ 190 LW L CS NR 5-0-1-1
LAT Flugins Karlis 11-Nov-07 5′ 11″ 185 RW R CS NR 5-1-0-1
SUI Steiner Lars 12-Nov-07 5′ 11″ 181 RW R CS B 5-1-3-4
———————-
CHI Prospects:
USA Spellacy AJ 24-Feb-06 6′ 3″ 205 C R CHI 2024 Rd 3 5-1-3-4
SWE Frondell Anton 7-May-07 6′ 1″ 205 LW L CHI 2025 Rd 1 7-5-3-8
CZE Nestrasil Vaclav 6-Apr-07 6′ 6″ 190 RW R CHI 2025 Rd 1 7-2-6-8
February 6, 2025 - Sarnia 5, Oshawa 3 (OHL)
Brooks Rogowski Oshawa General 24-Jun-08 6-6 220 RC (2026 Eligible, CS NA #14) Rogowski has good size and is skilled handling th...
-
Marek Vanacker Brantford Bulldogs CHI Rd 1 2024 Vanacker plays top line with Jake O’Brien (SEA Rd. 1 2025) and Adam Benak (MIN Rd. 4 2025)...
-
Heavy physical game where Saskatoon may have been a little tired as they are far from home, finishing a long road trip through the west. C...
-
Jonah Siverston Prince Albert Raiders 27-Aug-08 6-3 194 RW (2026 Eligible, Wiz #147, CS C) Siverston is a bigger player and is willing to u...